| block_bytecode | This struct contains a byte code compiled version of the detector |
| block_bytecode::fast_detector_bit | This is a bytecode element for the bytecode-compiled detector |
| datapoint< FEATURE_SIZE > | This structure represents a datapoint |
| DetectN | A corner detector object which is passed a target number of corners to detect |
| DetectT | A corner detector object which is passed a threshold |
| dog | Class wrapping the Difference of Gaussians detector |
| fast_12 | |
| fast_9 | |
| fast_9_old | |
| faster_learn | FAST-ER detector |
| HarrisDetect | Class wrapping the Shi-Tomasi detector |
| harrisdog | Class wrapping the Harris-Laplace detector |
| ParseError | A named symbol to throw in the case that tree deserialization fails with a parse error |
| Random | Detector which randomly scatters corners around an image |
| SearchThreshold | This class wraps a DetectT class with binary_search_threshold and presents is as a DetectN class |
| ShiTomasiDetect | Class wrapping the Harris detector |
| SUSAN | Class wrapping the SUSAN detector |
| tree | This class represents a decision tree |
| tree_element | This struct represents a node of the tree, and has pointers to other structs, thereby representing a branch or the entire tree |
1.5.3